System Information | |
---|---|
CPU | Multimedia SoC (System-on-Chip) |
Flash | 256 MB |
RAM | 512 MB |
Camera Features | |
Image sensor | 1/2.8" progressive CMOS |
Maximum Resolution | 2048x1536 (3MP) |
Lens Type | Vari-focal, Remote Focus |
Focal Length | f = 3 ~ 10 mm |
Aperture | F1.3 ~ F2.5 |
Field of View | 31° ~ 91° (horizontal) 24° ~ 68° (vertical) 39° ~ 117° (diagonal) |
Shutter Time | 1/5 sec. to 1/8,000 sec. |
WDR Technology | WDR Enhanced |
Day & Night | Removable IR-cut filter for day & night function Smart IR Technology to Avoid Overexposure |
Minimum Illumination | 0.33 Lux @ F1.3, 50 IRE (Color @1/30 sec) 0.05 Lux @ F1.3, 50 IRE (Color@1/5 sec) 0.001 Lux @ F1.3 50 IRE (B/W) |
Pan / Tilt / Zoom | ePTZ 48x digital zoom (4x on IE plug-in, 12x built-in) |
IR Illuminators | Built-in IR illuminators, effective up to 20 meters IR LED*15, with Smart IR Technology |
On-board Storage | MicroSD/SDHC/SDXC card slot |
Video | |
Compression | H.264, MJPEG |
Maximum Frame Rate | In both compression modes: 30 fps at 2048x1536 60 fps at 1920x1080 |
Maximum Streams | 4 simultaneous streams |
S/N Ratio | 58 dB |
Dynamic Range | 60 dB |
Video Streaming | Adjustable resolution, quality and bitrate |
Image Settings | Adjustable image size, quality and bit rate, Time stamp, text overlay, flip & mirror, configurable brightness, contrast, saturation, sharpness, white balance, exposure control, gain, backlight compensation, privacy masks, scheduled profile settings, 3D noise reduction, smart stream, seamless recording, video rotation, audio detection |
Audio | |
Audio Capability | Audio input /output (full duplex) |
Compression | GSM-AMR, AAC, G.711 |
Interface | Built-in microphone Audio output |
Network | |
Users | Live viewing for up to 10 clients |
Protocols | IPv4, IPv6, TCP/IP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP, IGMP, SMTP, FTP, DHCP, NTP, DNS, DDNS, PPPoE, CoS, QoS, SNMP, 802.1X, UDP, ICMP |
Interface | 10Base-T / 100BaseTX Ethernet (RJ-45) * It is highly recommended to use standard Cat. 5e & Cat. 6 cables which are compliant with the 3P/ETL standard. |
ONVIF | Supported, specification available at www.onvif.org |
Intelligent Video | |
Video Motion Detection | Triple-window video motion detection |
Alarm and Event | |
Alarm Triggers | Video motion detection, manual trigger, digital input, periodical trigger, system boot, recording notification, camera tampering detection ,audio detection |
Alarm Events | Event notification using digital output, HTTP, SMTP, FTP and NAS server File upload via HTTP, SMTP, FTP and NAS server |
General | |
Smart Focus System | Remote focus & focus control |
Connectors | RJ-45 for Network / PoE connection Audio input/output AC 24V / DC 12V power input Digital input*1 Digital output*1 Analog video output |
LED Indicator | System power and status indicator |
Power Input | 24V AC 12V DC IEEE 802.3af PoE Class 3 |
Power Consumption | Max. 10.92W (DC 12V) Max. 12.25W (AC 24V) Max. 12.95W (PoE) |
Dimensions | Ø: 157 mm x 109 mm |
Weight | Net: 758 g |
Safety Certifications | CE, C-Tick, FCC ( Class B ), LVD, KCC, UL, VCCI |
Operating Temperature | Starting Temperature: -10°C ~ 50°C (14°F~ 122°F) Working Temperature: -20°C ~ 50°C (-4°F~ 122°F) |
Warranty | 24 months |
System Requirements | |
Operating System | Microsoft Windows 8/7/Vista/XP/2000 |
Web Browser | Mozilla Firefox 7~10 (Streaming only) Internet Explorer 7.x or 8.x, 9.x, 10.x |
Other Players | VLC: 1.1.11 or above Quicktime: 7 or above |