System Information | |
---|---|
CPU | Multimedia SoC (System-on-Chip) |
Flash | 256 MB |
RAM | 512 MB |
Camera Features | |
Image sensor | 1/3.2" progressive CMOS |
Maximum Resolution | 2560x1920 |
Lens Type | Vari-focal |
Focal Length | f = 3~ 10 mm |
Aperture | F1.3 ~ F2.5 |
Auto-iris | P-iris |
Field of View | 28° ~ 82° (Horizontal) 21° ~ 61° (Vertical) 37° ~ 107° (Diagonal) |
Shutter Time | 1/5 sec. to 1/32,000 sec. |
WDR Technology | WDR Enhanced |
Day & Night | Removable IR-cut filter for day & night function |
Minimum Illumination | 0.27 Lux @ F1.3 (Color) 0.001 Lux @ F1.3 (B/W) |
Pan / Tilt / Zoom | ePTZ 48x digital zoom (4x on IE plug-in, 12x built-in) |
IR Illuminators | Built-in IR illuminators, effective up to 30 meters with Smart IR |
On-board Storage | MicroSD/SDHC/SDXC card slot |
Video | |
Compression | H.264, MJPEG |
Maximum Frame Rate | In both compression modes: 25 fps at 2560x1920 30 fps at 1920x1080 |
Maximum Streams | 3 simultaneous streams |
S/N Ratio | Above 62 dB |
Dynamic Range | 69 dB |
Video Streaming | Adjustable resolution, quality and bitrate |
Image Settings | Adjustable image size, quality and bit rate, time stamp, text overlay, flip & mirror, configurable brightness, contrast, saturation, sharpness, white balance, exposure control, gain, backlight compensation, privacy masks, scheduled profile settings, seamless recording, smart stream, 3D Noise Reduction |
Audio | |
Audio Capability | Audio input /output (full duplex) |
Compression | AAC, G.711, G.726 |
Interface | Built-in microphone Audio output |
Network | |
Users | Live viewing for up to 10 clients |
Protocols | IPv4, IPv6, TCP/IP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP, IGMP, SMTP, FTP, DHCP, NTP, DNS, DDNS, PPPoE, CoS, QoS, SNMP, 802.1X |
Interface | 10Base-T / 100BaseTX Ethernet (RJ-45) * It is highly recommended to use standard Cat. 5e & Cat. 6 cables which are compliant with the 3P/ETL standard. |
ONVIF | Supported, specification available at www.onvif.org |
Intelligent Video | |
Video Motion Detection | Triple-window video motion detection |
Alarm and Event | |
Alarm Triggers | Video motion detection, manual trigger, digital input, periodical trigger, system boot, recording notification, camera tampering detection, audio detection |
Alarm Events | Event notification using digital output, HTTP, SMTP, FTP and NAS server, SD Card File upload via HTTP, SMTP, FTP, NAS server and SD card |
General | |
Smart Focus System | Remote focus |
Connectors | RJ-45 cable connector for Network/PoE connection Audio input Audio output AC 24V power input DC 12V power input Digital input*1 Digital output*1 Analog video output |
LED Indicator | System power and status indicator |
Power Input | 24V AC 12V DC IEEE 802.3at PoE |
Power Consumption | Max. 18.37W (DC 12V) Max. 21.57W (AC 24V) Max. 21.95W (PoE) |
Dimensions | Ø: 173 mm x 115 mm |
Weight | Net: 1256g |
Casing | Weather-proof IP66-rated housing Vandal-proof IK10-rated housing |
Safety Certifications | CE, LVD, FCC Class A, VCCI, C-Tick, UL |
Operating Temperature | Starting Temperature: -40°C ~ 50°C (-40°F ~ 122°F) Working Temperature: -50°C ~ 50°C (-58°F ~ 122°F) |
Warranty | 36 months |
System Requirements | |
Operating System | Microsoft Windows 8/7/Vista/XP/2000 |
Web Browser | Mozilla Firefox 7~10 (Streaming only) Internet Explorer 7.x or 8.x, 9.x, 10.x |
Other Players | VLC: 1.1.11 or above Quicktime: 7 or above |