System Information | |
---|---|
CPU | Multimedia SoC (System-on-Chip) |
Flash | 128 MB |
RAM | 256 MB |
Camera Features | |
Image sensor | 1/2.8" Progressive CMOS |
Maximum Resolution | 1920x1080 (2MP) |
Lens Type | Vari-focal |
Focal Length | f = 2.8 ~ 12 mm |
Aperture | F1.8 ~ F2.85 |
Auto-iris | P-Iris |
Field of View | 30° ~ 98° (Horizontal) 21° ~ 54° (Vertical) 40° ~ 121° (Diagonal) |
Shutter Time | 1/5 sec. to 1/32,000 sec. |
WDR Technology | WDR Enhanced |
Day & Night | Removable IR-cut filter for day & night function |
Minimum Illumination | 0.06 Lux @ F1.8 (Color) 0.001 Lux @ F1.8 (B/W) |
Pan / Tilt / Zoom | ePTZ: 48x digital zoom (4x on IE plug-in, 12x built-in) |
IR Illuminators | Built-in IR illuminators, effective up to 30 meters with Smart IR IR LED*6 |
On-board Storage | SD/SDHC/SDXC card slot |
Video | |
Compression | H.264, MJPEG |
Maximum Frame Rate | In both compression modes: 30 fps @ 1920x1080 |
Maximum Streams | 3 simultaneous streams |
S/N Ratio | Above 58 dB |
Dynamic Range | 60.37 dB |
Video Streaming | Adjustable resolution, quality and bitrate Configurable video cropping for bandwidth saving |
Image Settings | Adjustable image size, quality and bit rate Time stamp, text overlay, flip & mirror Configurable brightness, contrast, saturation, sharpness, white balance, exposure control, gain, backlight compensation, privacy masks Scheduled profile settings, Seamless recording, smart stream, 3D Noise Reduction |
Audio | |
Audio Capability | Audio input /output (full duplex) |
Compression | G.711, G.726 |
Interface | External microphone input External line output |
Network | |
Users | Live viewing for up to 10 clients |
Protocols | IPv4, IPv6, TCP/IP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP, IGMP, SMTP, FTP, DHCP, NTP, DNS, DDNS, PPPoE, CoS, QoS, SNMP, 802.1X, UDP, ICMP |
Interface | 10Base-T / 100BaseTX Ethernet (RJ-45) * It is highly recommended to use standard Cat. 5e & Cat. 6 cables which are compliant with the 3P/ETL standard. |
ONVIF | Supported, specification available at www.onvif.org |
Intelligent Video | |
Video Motion Detection | Triple-window video motion detection |
Alarm and Event | |
Alarm Triggers | Video motion detection, manual trigger, digital input, periodical trigger, system boot, recording notification, camera tampering detection |
Alarm Events | Event notification using digital output, HTTP, SMTP, FTP and NAS server File upload via HTTP, SMTP, FTP, NAS server and SD card |
General | |
Smart Focus System | Manual focus |
Connectors | RJ-45 cable connector for Network/PoE connection Audio input Audio output DC 12V power input Digital input*1 Digital output*1 |
LED Indicator | System power and status indicator |
Power Input | DC12V IEEE 802.3af PoE Class 3 |
Power Consumption | Max: 8.6 W (DC12V) Max: 9.7 W (PoE) |
Dimensions | Ø: 82 x 283 mm |
Weight | Net: 920 g |
Casing | Weather-proof IP66-rated housing |
Safety Certifications | CE, LVD, FCC Class A, VCCI, C-Tick, UL |
Operating Temperature | Starting Temperature: -10°C ~ 50°C (14°F~122°F) Working Temperature: -20°C ~ 50°C (-4°F ~ 122°F) |
Warranty | 36 months |
System Requirements | |
Operating System | Microsoft Windows 8/7/Vista/XP/2000 |
Web Browser | Mozilla Firefox 7~10 (Streaming only) Internet Explorer 7.x or 8.x, 9.x, 10.x |
Other Players | VLC: 1.1.11 or above Quicktime: 7 or above |